CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	932	297	0	384	834288
D	29631658	29670761
20577	155	16	4	14303
20577	156	10	2	9068
20577	158	7	3	5944
20577	161	11	7	7976
20577	163	1	1	1387
20577	164	1	1	1596
20577	167	10	2	9060
20577	168	1	1	572
20577	170	1	1	572
20577	172	1	1	709
20577	179	5	1	5073
20577	180	14	2	13022
20577	185	20	4	18128
20577	187	7	3	5678
20577	192	10	2	9060
20577	204	10	2	9060
20577	206	20	4	18128
20577	212	5	1	5073
20577	216	10	2	9060
20577	217	2	2	1414
20577	228	10	2	9060
20577	240	15	3	13594
20577	253	10	2	9060
20577	256	5	1	5073
20577	265	10	2	9060
20577	277	10	2	9060
20578	1	10	2	9060
20578	12	5	1	5073
20578	14	10	2	9060
20578	23	5	1	5073
20578	26	13	5	11187
20578	50	10	2	9060
20578	63	10	2	9060
20578	75	10	2	9060
20578	99	10	2	9060
20578	112	10	2	9060
20578	124	10	2	9060
20578	136	10	2	9060
20578	148	10	2	9060
20578	160	10	2	9060
20578	166	5	1	5073
20578	167	1	1	709
20578	170	1	1	709
20578	185	10	2	9060
20578	209	10	2	9060
20578	217	2	2	1414
20578	234	10	2	9060
20578	282	10	2	9060
20579	14	1	1	709
20579	18	10	2	9060
20579	42	10	2	9060
20579	67	10	2	9060
20579	91	10	2	9060
20579	116	10	2	9060
20579	140	10	2	9060
20579	164	15	3	14133
20579	171	1	1	709
20579	187	7	7	4014
20579	212	5	1	4530
20579	213	5	1	4530
20579	216	1	1	705
20579	255	1	1	709
20579	261	10	2	9060
20580	21	10	2	9060
20580	69	10	2	9060
20580	118	10	2	9060
20580	155	1	1	709
20580	166	10	2	9060
20580	173	1	1	705
20580	262	10	2	9060
20581	160	5	1	5073
20581	171	10	2	9060
20581	216	1	1	709
20581	217	1	1	705
20582	75	10	2	9060
20582	148	1	1	709
20582	154	9	5	6829
20582	155	2	2	1147
20582	211	2	1	14322
20582	267	10	2	9060
20583	76	1	1	1387
20583	267	10	2	9060
20584	159	1	1	709
20584	165	5	1	5073
20584	170	1	1	709
20584	217	2	2	1414
20584	239	5	1	4530
20585	35	7	7	4014
20585	99	10	2	9060
20585	142	3	3	2127
20585	282	3	3	2127
20586	100	10	2	9060
20586	179	1	1	709
20587	68	1	1	709
20587	100	10	2	9060
20587	170	1	1	709
20587	216	2	2	1414
20587	231	7	7	4014
20588	107	10	2	9060
20588	134	1	1	705
20589	45	1	1	709
20589	107	10	2	9060
20589	254	1	1	709
20589	269	7	7	4014
20590	108	10	2	9060
20591	102	1	1	1383
20591	108	5	1	4530
20591	109	5	1	4530
20591	122	1	1	1383
20591	171	1	1	709
20591	272	1	1	709
20592	109	10	2	9060
20592	134	1	1	1387
20592	278	2	0	2666
20592	281	1	1	709
20593	110	10	2	9060
20593	131	1	1	1383
20593	149	11	7	7976
20593	182	1	1	709
20593	231	3	3	2127
20594	92	1	1	709
20594	110	10	2	9060
20595	111	10	2	9060
20596	3	7	7	4014
20596	112	10	2	9060
20597	112	10	2	9060
20597	215	1	1	1383
20597	243	1	1	1383
20597	279	1	1	705
20598	113	10	2	9060
20598	159	5	1	5073
20599	114	10	2	9060
20600	115	12	4	10196
20600	146	6	6	3439
20601	115	13	5	11187
20601	132	1	1	709
20601	153	3	3	2127
20601	222	1	1	709
20602	62	1	1	705
20602	116	10	2	9060
20603	47	10	6	7401
20603	116	10	2	9060
20603	200	1	1	1383
20604	124	1	1	1387
1	0	0	0	10	0	0	29661918	0	0	29631777	0	/js/twint_ch.js
1	0	0	0	2	0	0	29656253	0	0	29651216	0	/.git/config?35.153.141.25
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/p.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/mail/phpinfo.php
1	1	1	0	0	29643810	0	0	29643810	0	0	709	/?3.238.32.67
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/core/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/phpinfo.php
1	0	0	0	1	0	0	29631673	0	0	29631673	0	/favicon.png
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/_phpinfo.php
1	10	10	0	0	29668558	0	0	29631686	0	0	5740	/?SD
1	10	10	0	0	29668558	0	0	29631686	0	0	5750	/?SA
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/test/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/includes/phpinfo.php
1	0	0	0	1	0	0	29642912	0	0	29642912	0	/actuator/heapdump
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/phpinfo.php.bak
1	0	0	0	10	0	0	29661918	0	0	29631777	0	/css/support_parent.css
1	0	0	0	1	0	0	29633094	0	0	29633094	0	/_ignition/execute-solution
1	0	0	0	10	0	0	29661918	0	0	29631777	0	/assets/js/auth.js
1	0	0	0	34	0	0	29668941	0	0	29631686	0	/robots.txt
1	0	0	0	159	0	0	29668904	0	0	29631658	0	/favicon.ico
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/phpinfo.php.old
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/info
1	0	0	0	1	0	0	29642912	0	0	29642912	0	/configprops
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/admin/phpinfo.php
1	0	0	0	1	0	0	29637439	0	0	29637439	0	/robots.txt?32.192.70.251
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/old/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/php-info.php
1	0	0	0	1	0	0	29642912	0	0	29642912	0	/profiler/phpinfo
1	0	0	0	3	0	0	29670761	0	0	29654668	0	/robots.txt?35.153.141.25
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/docs/phpinfo.php
1	3	3	0	0	29635979	0	0	29632696	0	0	1845	/?32.192.70.251
1	0	0	0	1	0	0	29661806	0	0	29661806	0	/.well-known/security.txt
1	9	9	0	0	29669320	0	0	29649434	0	0	7310	/?35.153.141.25
1	0	0	0	2	0	0	29636890	0	0	29633476	0	/.env
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/staging/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/debug.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/administrator/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/public/phpinfo.php
1	0	0	0	1	0	0	29667936	0	0	29667936	0	/.env?35.153.141.25
1	0	0	0	1	0	0	29642912	0	0	29642912	0	/profiler
1	0	0	0	1	0	0	29642912	0	0	29642912	0	/actuator/env
1	0	0	0	10	0	0	29661918	0	0	29631777	0	/js/lkk_ch.js
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/info.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/tmp/phpinfo.php
1	10	10	0	0	29668558	0	0	29631686	0	0	5720	/?ND
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/php.php
1	10	10	0	0	29668558	0	0	29631686	0	0	5720	/?NA
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/cpanel/phpinfo.php
1	8	8	0	0	29658256	0	0	29631686	0	0	4600	/?MD
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/phpinfo.php~
1	159	0	0	0	29668904	0	0	29631659	0	0	51682	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/pi.php
1	0	0	0	10	0	0	29661918	0	0	29631777	0	/assets/js/message.js
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/test.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/info.php.bak
1	10	10	0	0	29668558	0	0	29631686	0	0	5740	/?MA
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/webroot/index.php/_environment
1	1	0	0	0	29639139	0	0	29639139	0	0	13613	/webmail/phpinfo.php
1	0	0	0	1	0	0	29648172	0	0	29648172	0	/robots.txt?3.92.191.205
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/dev/phpinfo.php
1	1	0	0	0	29653874	0	0	29653874	0	0	2300	/_autoindex/assets/js/tablesort.js?35.153.141.25
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/site/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/_profiler/phpinfo
1	0	0	0	1	0	0	29642912	0	0	29642912	0	/heapdump
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/_environment
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/pinfo.php
1	0	0	0	10	0	0	29661918	0	0	29631777	0	/static/style/sys_files/index.js
1	158	0	0	0	29668904	0	0	29631659	0	0	186030	/_autoindex/assets/css/autoindex.css
1	224	224	0	0	29670382	0	0	29631658	0	0	143441	/
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/wp-admin/phpinfo.php
1	0	0	0	1	0	0	29642912	0	0	29642912	0	/docker-compose.yml
1	2	2	0	0	29646130	0	0	29644736	0	0	1418	/?3.92.191.205
1	0	0	0	11	0	0	29666554	0	0	29631686	0	/cgi-bin/
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/htdocs/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/beta/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/hosting/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/smtp/phpinfo.php
1	0	0	0	1	0	0	29642912	0	0	29642912	0	/env
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/www/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/server-info.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/public_html/phpinfo.php
1	0	0	0	1	0	0	29644444	0	0	29644444	0	/xmlrpc.php
1	0	0	0	10	0	0	29661918	0	0	29631777	0	/static/style/protect/index.js
1	0	0	0	10	0	0	29661918	0	0	29631777	0	/assets/js/qr_modal.js
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/i.php
1	0	0	0	1	0	0	29642912	0	0	29642912	0	/docker-compose.prod.yml
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/server-status.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/phpinfo
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/qa/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/uat/phpinfo.php
1	0	0	0	1	0	0	29644444	0	0	29644444	0	/wp-login.php
1	158	0	0	0	29668904	0	0	29631659	0	0	53394	/_autoindex/assets/icons/folder-fill.svg
1	158	0	0	0	29668904	0	0	29631659	0	0	339276	/_autoindex/assets/js/tablesort.js
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/old_phpinfo.php
1	0	0	0	1	0	0	29642912	0	0	29642912	0	/actuator/configprops
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/phpversion.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/preview/phpinfo.php
1	0	0	0	1	0	0	29639139	0	0	29639139	0	/phpinfo.php.save
1	0	0	0	14	0	0	29665143	0	0	29632438	0	/.git/config
1	0	0	0	10	0	0	29661918	0	0	29631777	0	/bot-connect.js
1	0	0	0	1	0	0	29644444	0	0	29644444	0	/wp-admin/
3	83	31	0	18	29668558	0	29666100	29631658	0	29631658	69425	https://www.fun-aqua-ant.thejunekitchen.com/
3	0	0	0	1	0	0	29658288	0	0	29658288	0	https://www.fun-aqua-ant.thejunekitchen.com/?MD
3	10	10	0	0	29658256	0	0	29631686	0	0	5744	https://www.fun-aqua-ant.thejunekitchen.com/?MA
3	536	0	0	7	29668904	0	29667190	29631659	0	29631673	530908	https://fun-aqua-ant.thejunekitchen.com/
3	14	14	0	0	29668558	0	0	29631686	0	0	8028	https://www.fun-aqua-ant.thejunekitchen.com/?SA
3	4	4	0	0	29668558	0	0	29646437	0	0	2288	https://www.fun-aqua-ant.thejunekitchen.com/?ND
4	0	0	0	1	0	0	29648348	0	0	29648348	0	Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9.2.3) Gecko/20100406 Firefox/3.6.3 (Swiftfox)
4	0	0	0	1	0	0	29642912	0	0	29642912	0	SEC-SGHX820/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
4	0	0	0	1	0	0	29634485	0	0	29634485	0	curl/8.4.0
4	1	1	0	0	29631815	0	0	29631815	0	0	572	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	0	0	0	8	0	0	29670761	0	0	29658334	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot
4	0	0	0	1	0	0	29656253	0	0	29656253	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/127.0 Safari/537.36
4	0	0	0	1	0	0	29651216	0	0	29651216	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4	10	2	0	2	29631911	0	29631911	29631808	0	29631808	9060	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Safari/537.36 Edge/18.19582
4	1	1	0	0	29661075	0	0	29661075	0	0	705	Mozilla/5.0 (Macintosh; Intel Mac OS X 14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
4	5	1	0	1	29631673	0	29631673	29631673	0	29631673	4530	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4	4	4	0	4	29667190	0	29667190	29635979	0	29635979	2832	Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4	5	1	0	1	29631660	0	29631660	29631660	0	29631660	4534	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
4	19	19	0	12	29666554	0	29666554	29632452	0	29632452	13471	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	29632438	0	0	29632438	0	Mozilla/5.0 (SS; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	0	0	0	3	0	0	29644444	0	0	29644444	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4	5	1	0	3	29631784	0	29631784	29631724	0	29631724	4534	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4	1	1	0	0	29631744	0	0	29631744	0	0	709	Go-http-client/1.1
4	0	0	0	19	0	0	29658256	0	0	29631686	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot
4	0	0	0	2	0	0	29642912	0	0	29642491	0	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.2) Gecko/20090803 Ubuntu/9.04 (jaunty) Shiretoko/3.5.2
4	1	1	0	0	29631671	0	0	29631671	0	0	709	Scrapy/2.13.4 (+https://scrapy.org)
4	68	56	0	2	29658256	0	29638854	29631686	0	29631686	43998	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4	10	2	0	2	29631660	0	29631660	29631659	0	29631659	9068	Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1
4	2	2	0	0	29655821	0	0	29654834	0	0	1418	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4	5	1	0	0	29642156	0	0	29642156	0	0	4530	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	1	1	0	1	29631658	0	29631658	29631658	0	29631658	709	Mozilla/5.0 (CentOS; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4	1	1	0	0	29653885	0	0	29653885	0	0	709	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4	321	65	0	64	29668904	0	29668904	29631659	0	29631659	290488	Mozilla/5.0 (Linux; Android 16; SM-S921U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Mobile Safari/537.36
4	10	2	0	2	29631912	0	29631912	29631809	0	29631809	9068	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	7	7	0	1	29670382	0	29661806	29651553	0	29661806	9689	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	10	2	0	2	29631912	0	29631912	29631809	0	29631809	9068	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Safari/537.36
4	2	2	0	0	29648387	0	0	29636068	0	0	1414	RecordedFuture Global Inventory Crawler
4	5	5	0	5	29666100	0	29666100	29633156	0	29633156	3541	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	16	12	0	1	29668558	0	29658288	29664730	0	29658288	10840	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
4	0	0	0	1	0	0	29633094	0	0	29633094	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:126.0) Gecko/20100101 Firefox/126.0
4	0	0	0	1	0	0	29636890	0	0	29636890	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15
4	0	0	0	1	0	0	29648473	0	0	29648473	0	Mozilla/4.0 (compatible; Linux 2.6.22) NetFront/3.4 Kindle/2.0 (screen 600x800)
4	1	1	0	0	29633833	0	0	29633833	0	0	709	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	2	0	0	0	29653874	0	0	29653874	0	0	2666	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	10	2	0	2	29631911	0	29631911	29631808	0	29631808	9060	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Mobile Safari/537.36
4	5	1	0	0	29632080	0	0	29632080	0	0	4534	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	16	16	0	0	29651898	0	0	29631967	0	0	11320	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	0	0	0	1	0	0	29648223	0	0	29648223	0	Microsoft URL Control - 6.00.8862
4	0	0	0	1	0	0	29642912	0	0	29642912	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-US) AppleWebKit/528.16 (KHTML, like Gecko, Safari/528.16) OmniWeb/v622.8.0
4	50	10	0	100	29661918	0	29661918	29631777	0	29631777	50730	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29648538	0	0	29648538	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3844.0 Safari/537.36
4	0	0	0	1	0	0	29638267	0	0	29638267	0	Mozilla/5.0 (Linux; Android 7.0; SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	1	1	0	0	29652403	0	0	29652403	0	0	709	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4	321	65	0	64	29668904	0	29668904	29631659	0	29631659	290488	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36
4	1	1	0	1	29631815	0	29631815	29631815	0	29631815	572	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	1	1	0	0	29635039	0	0	29635039	0	0	709	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29642823	0	0	29642823	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 OPR/62.0.3331.117
4	5	1	0	1	29631815	0	29631815	29631815	0	29631815	4534	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29642912	0	0	29642912	0	Mozilla/5.0 (Linux; Android 9; VKY-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	2	1	0	52	29639139	0	29639139	29639139	0	29633476	14322	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	1	1	0	2	29631673	0	29631673	29631673	0	29631673	705	okhttp/5.3.0
4	0	0	0	1	0	0	29642912	0	0	29642912	0	Mozilla/5.0 (X11; U; Linux ppc; en-US; rv:1.8.1.13) Gecko/20080313 Iceape/1.1.9 (Debian-1.1.9-5)
4	0	0	0	1	0	0	29642823	0	0	29642823	0	Mozilla/5.0 (iPad; U; CPU OS 4_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8F190 Safari/6533.18.5
4	0	0	0	1	0	0	29642912	0	0	29642912	0	Mozilla/5.0 (Linux; Android 9; POCO F1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	1	1	0	0	29649434	0	0	29649434	0	0	709	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.0.0 Safari/537.36
4	1	1	0	0	29631732	0	0	29631732	0	0	572	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	2	2	0	0	29631704	0	0	29631699	0	0	2983	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	0	1	0	0	29642912	0	0	29642912	0	Mozilla/5.0 (Linux; U; Android 1.0; en-us; dream) AppleWebKit/525.10  (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2
4	0	0	0	1	0	0	29642912	0	0	29642912	0	Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	1	1	0	1	29651653	0	29667936	29651653	0	29667936	1383	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29648342	0	0	29648342	0	Mozilla/5.0 (Linux; Android 9; SM-N960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29642912	0	0	29642912	0	Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 Nokia6120c/3.70; Profile/MIDP-2.0 Configuration/CLDC-1.1) AppleWebKit/413 (KHTML, like Gecko) Safari/413
4	0	0	0	1	0	0	29640625	0	0	29640625	0	Mozilla/5.0 (Linux; Android 9; EML-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	1	1	0	1	29639902	0	29639902	29639902	0	29639902	1387	Mozilla/5.0 (Windows NT 6.2; ARM; Trident/7.0; Touch; rv:11.0; WPDesktop; Lumia 1520) like Gecko
4	0	0	0	1	0	0	29665143	0	0	29665143	0	Wget/1.21.3 (linux-gnu)
4	0	0	0	1	0	0	29642912	0	0	29642912	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 YaBrowser/18.11.1.715 (beta) Yowser/2.5 Safari/537.36
5	5	1	0	1	29631902	0	29631902	29631902	0	29631902	4530	54.173.230.137
5	5	1	0	1	29664577	0	29664577	29664577	0	29664577	4530	3.90.165.179
5	5	1	0	1	29660244	0	29660245	29660244	0	29660245	4530	52.203.168.167
5	1	1	0	0	29631744	0	0	29631744	0	0	709	45.185.226.168
5	5	1	0	1	29650141	0	29650141	29650141	0	29650141	4530	52.91.211.226
5	0	0	0	1	0	0	29648342	0	0	29648342	0	34.155.203.124
5	0	0	0	5	0	0	29643233	0	0	29638852	0	74.7.175.150
5	5	1	0	1	29636032	0	29636032	29636032	0	29636032	4530	54.162.86.202
5	5	1	0	1	29666019	0	29666019	29666019	0	29666019	4530	52.207.214.121
5	5	1	0	1	29632390	0	29632390	29632390	0	29632390	4530	54.161.135.89
5	5	1	0	1	29657358	0	29657358	29657358	0	29657358	4530	100.53.97.81
5	5	1	0	1	29631660	0	29631660	29631660	0	29631660	4534	94.176.62.250
5	5	1	0	1	29633491	0	29633491	29633491	0	29633491	4530	54.152.121.31
5	5	1	0	1	29647255	0	29647255	29647255	0	29647255	4530	32.192.180.34
5	20	4	0	40	29661918	0	29661918	29634584	0	29634584	20292	157.143.84.87
5	5	1	0	1	29653026	0	29653026	29653026	0	29653026	4530	34.201.210.144
5	5	1	0	1	29651584	0	29651584	29651584	0	29651584	4530	32.192.88.165
5	1	1	0	0	29664576	0	0	29664576	0	0	568	3.83.48.217
5	18	14	0	1	29634696	0	29631686	29631686	0	29631686	11990	74.7.227.168
5	1	1	0	0	29654578	0	0	29654578	0	0	1383	205.210.31.237
5	5	1	0	1	29632207	0	29632207	29632207	0	29632207	4530	44.202.151.16
5	0	0	0	1	0	0	29648348	0	0	29648348	0	34.165.211.198
5	5	1	0	1	29635549	0	29635549	29635549	0	29635549	4530	52.91.223.67
5	5	1	0	1	29631659	0	29631659	29631659	0	29631659	4534	104.252.110.14
5	5	1	0	1	29658801	0	29658801	29658801	0	29658801	4530	100.30.180.60
5	5	1	0	1	29640859	0	29640859	29640859	0	29640859	4530	3.90.236.40
5	1	1	0	0	29631704	0	0	29631704	0	0	1596	91.231.89.126
5	5	1	0	1	29642895	0	29642895	29642895	0	29642895	4530	44.201.210.154
5	5	1	0	1	29632696	0	29632697	29632696	0	29632697	4530	13.220.130.129
