Usage Statistics for chichijune.com.thejunekitchen.com

Summary Period: March 2026
Generated 01-Apr-2026 17:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 6109
Total Files 0
Total Pages 1516
Total Visits 669
Total KBytes 4736
Total Unique Sites 626
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 212
. Avg Max
Hits per Hour 8 1183
Hits per Day 197 1572
Files per Day 0 0
Pages per Day 48 308
Sites per Day 20 39
Visits per Day 21 29
KBytes per Day 153 1220
Hits by Response Code
Code 301 - Moved Permanently 99.18% 6059
Code 403 - Forbidden 0.46% 28
Code 404 - Not Found 0.36% 22

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 548 8.97% 0 0.00% 199 13.13% 25 3.74% 34 5.43% 425 8.98%
2 201 3.29% 0 0.00% 34 2.24% 17 2.54% 33 5.27% 155 3.28%
3 1572 25.73% 0 0.00% 308 20.32% 29 4.33% 39 6.23% 1220 25.77%
4 44 0.72% 0 0.00% 17 1.12% 17 2.54% 24 3.83% 34 0.72%
5 58 0.95% 0 0.00% 21 1.39% 21 3.14% 36 5.75% 45 0.95%
6 32 0.52% 0 0.00% 23 1.52% 22 3.29% 25 3.99% 25 0.52%
7 36 0.59% 0 0.00% 21 1.39% 21 3.14% 29 4.63% 28 0.59%
8 91 1.49% 0 0.00% 18 1.19% 18 2.69% 26 4.15% 71 1.49%
9 376 6.15% 0 0.00% 65 4.29% 23 3.44% 33 5.27% 292 6.16%
10 38 0.62% 0 0.00% 22 1.45% 22 3.29% 35 5.59% 30 0.62%
11 833 13.64% 0 0.00% 273 18.01% 27 4.04% 38 6.07% 645 13.62%
12 201 3.29% 0 0.00% 37 2.44% 19 2.84% 20 3.19% 154 3.26%
13 50 0.82% 0 0.00% 21 1.39% 21 3.14% 32 5.11% 39 0.82%
14 56 0.92% 0 0.00% 26 1.72% 18 2.69% 26 4.15% 43 0.90%
15 66 1.08% 0 0.00% 30 1.98% 29 4.33% 36 5.75% 51 1.08%
16 94 1.54% 0 0.00% 21 1.39% 17 2.54% 27 4.31% 72 1.52%
17 37 0.61% 0 0.00% 28 1.85% 20 2.99% 24 3.83% 29 0.61%
18 35 0.57% 0 0.00% 22 1.45% 22 3.29% 31 4.95% 27 0.57%
19 34 0.56% 0 0.00% 20 1.32% 20 2.99% 28 4.47% 26 0.56%
20 75 1.23% 0 0.00% 27 1.78% 19 2.84% 27 4.31% 58 1.23%
21 105 1.72% 0 0.00% 24 1.58% 24 3.59% 32 5.11% 81 1.72%
22 31 0.51% 0 0.00% 19 1.25% 19 2.84% 29 4.63% 23 0.49%
23 63 1.03% 0 0.00% 25 1.65% 23 3.44% 27 4.31% 49 1.03%
24 48 0.79% 0 0.00% 26 1.72% 25 3.74% 34 5.43% 37 0.79%
25 151 2.47% 0 0.00% 25 1.65% 25 3.74% 32 5.11% 117 2.48%
26 86 1.41% 0 0.00% 16 1.06% 16 2.39% 29 4.63% 67 1.41%
27 187 3.06% 0 0.00% 30 1.98% 22 3.29% 20 3.19% 145 3.07%
28 299 4.89% 0 0.00% 43 2.84% 22 3.29% 33 5.27% 232 4.90%
29 134 2.19% 0 0.00% 26 1.72% 23 3.44% 29 4.63% 104 2.20%
30 335 5.48% 0 0.00% 24 1.58% 20 2.99% 35 5.59% 260 5.49%
31 193 3.16% 0 0.00% 25 1.65% 23 3.44% 30 4.79% 150 3.16%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 2.18% 0 0 0.00% 0 25 1.65% 3 103 2.18%
1 26 834 13.65% 0 0 0.00% 8 265 17.48% 21 647 13.67%
2 6 208 3.40% 0 0 0.00% 1 35 2.31% 5 161 3.41%
3 2 63 1.03% 0 0 0.00% 1 33 2.18% 2 49 1.03%
4 9 283 4.63% 0 0 0.00% 1 49 3.23% 7 220 4.64%
5 27 840 13.75% 0 0 0.00% 7 238 15.70% 21 652 13.77%
6 12 377 6.17% 0 0 0.00% 1 34 2.24% 9 292 6.16%
7 1 55 0.90% 0 0 0.00% 1 33 2.18% 1 43 0.90%
8 6 209 3.42% 0 0 0.00% 1 39 2.57% 5 158 3.34%
9 2 68 1.11% 0 0 0.00% 0 24 1.58% 2 53 1.11%
10 4 125 2.05% 0 0 0.00% 1 41 2.70% 3 97 2.05%
11 5 158 2.59% 0 0 0.00% 1 41 2.70% 4 123 2.59%
12 7 232 3.80% 0 0 0.00% 1 39 2.57% 6 179 3.79%
13 2 62 1.01% 0 0 0.00% 1 32 2.11% 2 48 1.02%
14 4 141 2.31% 0 0 0.00% 1 31 2.04% 4 109 2.31%
15 1 55 0.90% 0 0 0.00% 1 35 2.31% 1 43 0.90%
16 8 251 4.11% 0 0 0.00% 1 51 3.36% 6 195 4.11%
17 2 88 1.44% 0 0 0.00% 0 28 1.85% 2 68 1.44%
18 6 190 3.11% 0 0 0.00% 0 26 1.72% 5 148 3.11%
19 4 127 2.08% 0 0 0.00% 1 33 2.18% 3 99 2.08%
20 2 62 1.01% 0 0 0.00% 1 36 2.37% 2 48 1.02%
21 40 1242 20.33% 0 0 0.00% 9 296 19.53% 31 963 20.34%
22 8 259 4.24% 0 0 0.00% 1 32 2.11% 6 201 4.25%
23 1 47 0.77% 0 0 0.00% 0 20 1.32% 1 36 0.77%

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 786 12.87% 0 0.00% 610 12.88% 1 0.15% 185.198.240.10
2 663 10.85% 0 0.00% 515 10.87% 1 0.15% 45.67.96.29
3 517 8.46% 0 0.00% 401 8.47% 1 0.15% 45.67.96.28
4 325 5.32% 0 0.00% 252 5.33% 3 0.45% 20.203.144.43
5 274 4.49% 0 0.00% 213 4.49% 3 0.45% 20.220.232.240
6 181 2.96% 0 0.00% 141 2.97% 2 0.30% 4.204.200.32
7 176 2.88% 0 0.00% 137 2.88% 1 0.15% 20.151.11.236
8 169 2.77% 0 0.00% 131 2.77% 1 0.15% 20.203.144.173
9 160 2.62% 0 0.00% 124 2.62% 3 0.45% 4.232.90.96
10 158 2.59% 0 0.00% 123 2.59% 1 0.15% 20.203.176.192
11 152 2.49% 0 0.00% 118 2.49% 1 0.15% 52.169.5.4
12 141 2.31% 0 0.00% 109 2.31% 0 0.00% 20.216.179.254
13 141 2.31% 0 0.00% 109 2.31% 0 0.00% 51.107.85.44
14 127 2.08% 0 0.00% 99 2.08% 1 0.15% 85.203.23.19
15 120 1.96% 0 0.00% 93 1.97% 1 0.15% 85.203.23.35
16 101 1.65% 0 0.00% 78 1.66% 1 0.15% 20.48.232.178
17 98 1.60% 0 0.00% 76 1.61% 1 0.15% 40.75.84.21
18 93 1.52% 0 0.00% 72 1.52% 1 0.15% 85.203.23.37
19 62 1.01% 0 0.00% 48 1.02% 1 0.15% 85.203.23.26
20 59 0.97% 0 0.00% 46 0.97% 0 0.00% 216.244.66.197
21 59 0.97% 0 0.00% 46 0.97% 1 0.15% 45.154.98.90.powered.by.rdp.sh
22 52 0.85% 0 0.00% 40 0.85% 4 0.60% 146.70.15.39
23 52 0.85% 0 0.00% 40 0.85% 1 0.15% 85.203.23.24
24 51 0.83% 0 0.00% 40 0.83% 1 0.15% 172.69.151.202
25 35 0.57% 0 0.00% 27 0.57% 2 0.30% 40.85.246.124
26 32 0.52% 0 0.00% 24 0.51% 1 0.15% 37.140.223.192
27 26 0.43% 0 0.00% 20 0.43% 0 0.00% 188.166.183.165
28 25 0.41% 0 0.00% 19 0.41% 4 0.60% 83.142.209.157
29 24 0.39% 0 0.00% 19 0.39% 0 0.00% 172.70.242.202
30 19 0.31% 0 0.00% 15 0.31% 0 0.00% 104.23.239.8

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 786 12.87% 0 0.00% 610 12.88% 1 0.15% 185.198.240.10
2 663 10.85% 0 0.00% 515 10.87% 1 0.15% 45.67.96.29
3 517 8.46% 0 0.00% 401 8.47% 1 0.15% 45.67.96.28
4 325 5.32% 0 0.00% 252 5.33% 3 0.45% 20.203.144.43
5 274 4.49% 0 0.00% 213 4.49% 3 0.45% 20.220.232.240
6 181 2.96% 0 0.00% 141 2.97% 2 0.30% 4.204.200.32
7 176 2.88% 0 0.00% 137 2.88% 1 0.15% 20.151.11.236
8 169 2.77% 0 0.00% 131 2.77% 1 0.15% 20.203.144.173
9 160 2.62% 0 0.00% 124 2.62% 3 0.45% 4.232.90.96
10 158 2.59% 0 0.00% 123 2.59% 1 0.15% 20.203.176.192

Top 13 of 13 Total Referrers
# Hits Referrer
1 6036 98.81% - (Direct Request)
2 24 0.39% http://chichijune.com/
3 17 0.28% binance.com
4 14 0.23% https://chichijune.com
5 6 0.10% www.google.com
6 2 0.03% http://chichijune.com.thejunekitchen.com/
7 2 0.03% http://mail.chichijune.com/
8 2 0.03% http://www.chichijune.com.thejunekitchen.com/
9 2 0.03% http://www.chichijune.com/
10 1 0.02% http://www.google.com.hk
11 1 0.02% https://duckduckgo.com/
12 1 0.02% https://t.co/
13 1 0.02% https://www.google.com/search

Top 15 of 212 Total User Agents
# Hits User Agent
1 389 6.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 153 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 112 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4 111 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 111 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
6 108 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 103 1.69% Go-http-client/1.1
8 59 0.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 48 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 48 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 47 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 47 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 46 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 46 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 46 0.75% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for March 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 5777 94.57% 0 0.00% 4480 94.59% Unresolved/Unknown
2 203 3.32% 0 0.00% 157 3.31% Commercial (com)
3 78 1.28% 0 0.00% 61 1.28% St. Helena
4 34 0.56% 0 0.00% 26 0.56% Network (net)
5 5 0.08% 0 0.00% 4 0.08% Address Routing (arpa)
6 5 0.08% 0 0.00% 4 0.08% China
7 2 0.03% 0 0.00% 2 0.03% British Indian Ocean Territory
8 1 0.02% 0 0.00% 1 0.02% Catalan Community (cat)
9 1 0.02% 0 0.00% 1 0.02% Brazil
10 1 0.02% 0 0.00% 1 0.02% Germany
11 1 0.02% 0 0.00% 0 0.00% Hungary
12 1 0.02% 0 0.00% 1 0.02% United Kingdom


Generated by Webalizer Version 2.23